₨ 18,000 – ₨ 25,000Price range: ₨ 18,000 through ₨ 25,000
| SKU | Description | Ampere Ratings | Price | Quantity | |
|---|---|---|---|---|---|
| A9N61528 | C60H-DC MCB DP 10 Amp 500VDC, C-Curve – A9N61528 | 10 Amps | ₨ 20,000 | ||
| A9N61531 | C60H-DC MCB DP 16 Amp 500VDC, C-Curve – A9N61531 | 16 Amps | ₨ 18,000 | ||
| A9N61522 | C60H-DC MCB DP 2 Amp 500VDC, C-Curve – A9N61522 | 2 Amps | ₨ 25,000 | ||
| A9N61532 | C60H-DC MCB DP 20 Amp 500VDC, C-Curve – A9N61532 | 20 Amps | ₨ 18,000 | ||
| A9N61533 | C60H-DC MCB DP 25 Amp 500VDC, C-Curve – A9N61533 | 25 Amps | ₨ 18,000 | ||
| A9N61535 | C60H-DC MCB DP 32 Amp 500VDC, C-Curve – A9N61535 | 32 Amps | ₨ 24,000 | ||
| A9N61524 | C60H-DC MCB DP 4 Amp 500VDC, C-Curve – A9N61524 | 4 Amps | ₨ 25,000 | ||
| A9N61537 | C60H-DC MCB DP 40 Amp 500VDC, C-Curve – A9N61537 | 40 Amps | ₨ 24,000 | ||
| A9N61538 | C60H-DC MCB DP 50 Amp 500VDC, C-Curve – A9N61538 | 50 Amps | ₨ 24,000 | ||
| A9N61526 | C60H-DC MCB DP 6 Amp 500VDC, C-Curve – A9N61526 | 6 Amps | ₨ 20,000 | ||
| A9N61539 | C60H-DC MCB DP 63 Amp 500VDC, C-Curve – A9N61539 | 63 Amps | ₨ 24,000 |
The Schneider Electric Acti9 C60H-DC Double Pole DC MCB is designed to provide reliable overload and short-circuit protection in direct current (DC) electrical distribution systems.
Part of Schneider Electric’s Acti9 range, this miniature circuit breaker features thermal-magnetic trip technology and a C-curve tripping characteristic. Its 2-pole configuration is suitable for DC circuit protection in solar photovoltaic systems, industrial control panels, automation equipment and other DC distribution applications, subject to correct circuit design.
With a rated operational voltage of 500V DC, the C60H-DC provides dependable protection for DC electrical installations.
Poles Part No. Description List Price
Single Pole
A9N61501 C60H-DC MCB SP 1 Amp 250VDC, C-Curve 12,000
A9N61502 C60H-DC MCB SP 2 Amp 250VDC, C-Curve 12,000
A9N61504 C60H-DC MCB SP 4 Amp 250VDC, C-Curve 12,000
A9N61506 C60H-DC MCB SP 6 Amp 250VDC, C-Curve 12,000
A9N61508 C60H-DC MCB SP 10 Amp 250VDC, C-Curve 12,000
A9N61511 C60H-DC MCB SP 16 Amp 250VDC, C-Curve 14,000
A9N61512 C60H-DC MCB SP 20 Amp 250VDC, C-Curve 14,000
A9N61513 C60H-DC MCB SP 25 Amp 250VDC, C-Curve 14,000
A9N61515 C60H-DC MCB SP 32 Amp 250VDC, C-Curve 17,000
A9N61517 C60H-DC MCB SP 40 Amp 250VDC, C-Curve 17,000
A9N61518 C60H-DC MCB SP 50 Amp 250VDC, C-Curve 17,000
A9N61519 C60H-DC MCB SP 63 Amp 250VDC, C-Curve 25,000
Double Pole
A9N61522 C60H-DC MCB DP 2 Amp 500VDC, C-Curve 29,000
A9N61524 C60H-DC MCB DP 4 Amp 500VDC, C-Curve 29,000
A9N61526 C60H-DC MCB DP 6 Amp 500VDC, C-Curve 26,000
A9N61528 C60H-DC MCB DP 10 Amp 500VDC, C-Curve 26,000
A9N61531 C60H-DC MCB DP 16 Amp 500VDC, C-Curve 25,000
A9N61532 C60H-DC MCB DP 20 Amp 500VDC, C-Curve 25,000
A9N61533 C60H-DC MCB DP 25 Amp 500VDC, C-Curve 25,000
A9N61535 C60H-DC MCB DP 32 Amp 500VDC, C-Curve 25,000
A9N61537 C60H-DC MCB DP 40 Amp 500VDC, C-Curve 25,000
A9N61538 C60H-DC MCB DP 50 Amp 500VDC, C-Curve 25,000
A9N61539 C60H-DC MCB DP 63 Amp 500VDC, C-Curve 25,000
| Specification | Details |
|---|---|
| Brand | Schneider Electric |
| Product Range | Acti9 |
| Product Series | C60H-DC |
| Product Type | Miniature Circuit Breaker (MCB) |
| Pole Configuration | Double Pole (2P) |
| Protected Poles | 2 |
| Network Type | DC |
| Rated Operational Voltage (Ue) | 500V DC |
| Rated Current | Depends on selected variant |
| Trip Unit Technology | Thermal-Magnetic |
| Tripping Curve | C Curve |
| Breaking Capacity (Icu) | 6kA at 500V DC |
| Service Breaking Capacity (Ics) | 4.5kA at 500V DC |
| Rated Insulation Voltage (Ui) | 500V DC |
| Impulse Withstand Voltage (Uimp) | 6kV |
| Utilisation Category | Category A |
| Mounting Type | DIN Rail |
| Mounting Support | 35mm Symmetrical DIN Rail |
| Control Type | Toggle |
| Position Indication | ON/OFF |
| Padlocking | Available in OFF position |
| Standards | IEC 60947-2 / EN 60947-2 |
| Degree of Protection | IP20; IP40 in enclosure |
| Parameter | Details |
|---|---|
| Mounting | 35mm DIN Rail |
| Connection | Top or Bottom |
| Comb Busbar Compatibility | Standard |
| Terminal Tightening Torque | 2.5 Nm |
| Width | 4 × 9mm modules |
| Mechanical Durability | Up to 20,000 cycles |
| Electrical Durability | Up to 3,000 cycles |
| Operating Temperature | -25°C to +70°C |
| Storage Temperature | -40°C to +85°C |
VITS – Versatile Industrial Trading & Services provides industrial electrical equipment, solar protection components, switchgear solutions and electrical engineering services.
Contact VITS for:
Q1. What is Schneider Acti9 C60H-DC?
It is a DC miniature circuit breaker designed for overload and short-circuit protection in direct current electrical systems.
Q2. What is its rated voltage?
The rated operational voltage is 500V DC.
Q3. What is its breaking capacity at 500V DC?
Its ultimate breaking capacity (Icu) is 6kA at 500V DC.
Q4. What is the pole configuration?
It has a double-pole (2P) configuration.
Q5. What type of protection does it provide?
It provides thermal-magnetic overload and short-circuit protection.
Q6. What is the tripping curve?
It features a C-curve tripping characteristic.
Q7. Is it suitable for solar applications?
It can be used in compatible DC solar applications where its voltage, current, polarity, fault interruption and protection characteristics meet the system design requirements.
Looking for Schneider Electric Acti9 C60H-DC 500V DC MCB in Pakistan?
Contact VITS for technical details, current rating selection, quotations and availability.
VITS – Versatile Industrial Trading & Services
Website: www.vits.com.pk
Email: [email protected]
Engineering • Trading • Complete Industrial Solutions
SEO Page Title
Schneider Acti9 C60H-DC Double Pole DC MCB 500V | VITS Pakistan
Meta Description
Buy Schneider Electric Acti9 C60H-DC Double Pole DC MCB, rated 500V DC, with thermal-magnetic protection and 6kA breaking capacity. Contact VITS Pakistan for quotations and availability.
URL Slug
/schneider-acti9-c60h-dc-double-pole-mcb-500v
Primary Focus Keyword
Schneider Acti9 C60H-DC DC MCB
Secondary Keywords
| Image Field | Content |
|---|---|
| Image File Name | schneider-electric-acti9-c60h-dc-2-pole-mcb-500vdc-vits.webp |
| Image Alt Text | Schneider Electric Acti9 C60H-DC Double Pole DC MCB 500V DC |
| Image Title | Schneider Acti9 C60H-DC DC Circuit Breaker – VITS Pakistan |
| Image Format | WebP |
| Image Size | 1000 × 1000 px |
| Background | Clean White |
| View | Three-Quarter Front/Side Pose |
| Attribute | Description |
|---|---|
| Brand | Schneider Electric |
| Series | Acti9 C60H-DC |
| Product Type | DC Miniature Circuit Breaker (MCB) |
| Poles | Double Pole (2P) |
| Rated Voltage | 500V DC |
| Breaking Capacity (Icu) | 6kA |
| Protection | Overload & Short-Circuit |
| Tripping Technology | Thermal-Magnetic |
| Applications | Solar PV Systems, DC Distribution & Industrial DC Circuits |
| Supplier | VITS Pakistan |
VITS – Engineering • Trading • Complete Industrial Solutions
Note: Current rating should be confirmed according to the exact product variant before publishing.

Reviews
There are no reviews yet.