
₨ 6,000 – ₨ 10,000Price range: ₨ 6,000 through ₨ 10,000
| SKU | Description | Ampere Ratings | Sensitivity | Price | Quantity | |
|---|---|---|---|---|---|---|
| 982183 | RCBO, NXBLE-63, 4P, 30mA | 6 Amps | 30mA | ₨ 6,000 | ||
| 982184 | RCBO, NXBLE-63, 4P, 300mA | 6 Amps | 300mA | ₨ 6,200 | ||
| 982185 | RCBO, NXBLE-63, 4P, 30mA | 10 Amps | 30mA | ₨ 6,000 | ||
| 982186 | RCBO, NXBLE-63, 4P, 300mA | 10 Amps | 300mA | ₨ 6,200 | ||
| 982187 | RCBO, NXBLE-63, 4P, 30mA | 16 Amps | 30mA | ₨ 6,000 | ||
| 982188 | RCBO, NXBLE-63, 4P, 300mA | 16 Amps | 300mA | ₨ 6,200 | ||
| 982189 | RCBO, NXBLE-63, 4P, 30mA | 20 Amps | 30mA | ₨ 6,000 | ||
| 982190 | RCBO, NXBLE-63, 4P, 300mA | 20 Amps | 300mA | ₨ 6,200 | ||
| 982191 | RCBO, NXBLE-63, 4P, 30mA | 25 Amps | 30mA | ₨ 6,000 | ||
| 982192 | RCBO, NXBLE-63, 4P, 300mA | 25 Amps | 300mA | ₨ 6,200 | ||
| 982193 | RCBO, NXBLE-63, 4P, 30mA | 32 Amps | 30mA | ₨ 6,000 | ||
| 982194 | RCBO, NXBLE-63, 4P, 300mA | 32 Amps | 300mA | ₨ 6,200 | ||
| 982195 | RCBO, NXBLE-63, 4P, 30mA | 40 Amps | 30mA | ₨ 6,000 | ||
| 982196 | RCBO, NXBLE-63, 4P, 300mA | 40 Amps | 300mA | ₨ 6,200 | ||
| 982197 | RCBO, NXBLE-63, 4P, 30mA | 50 Amps | 30mA | ₨ 6,000 | ||
| 982198 | RCBO, NXBLE-63, 4P, 300mA | 50 Amps | 300mA | ₨ 6,200 | ||
| 982199 | RCBO, NXBLE-63, 4P, 30mA | 63 Amps | 30mA | ₨ 6,200 | ||
| 982200 | RCBO, NXBLE-63, 4P, 300mA | 63 Amps | 300mA | ₨ 6,200 | ||
| 982201 | RCBO, NXBLE-63, 4P, 30mA | 100 Amps | 30mA | ₨ 10,000 | ||
| 982202 | RCBO, NXBLE-63, 4P, 300mA | 100 Amps | 300mA | ₨ 10,000 |
The CHINT NXBLE-63 4-Pole Residual Current Circuit Breaker (RCBO) is designed to provide combined earth leakage, overload and short-circuit protection in three-phase electrical installations.
Combining residual current protection with thermal-magnetic overcurrent protection in one compact device, the NXBLE-63 helps protect electrical circuits, equipment and installations against electrical faults.
With a four-pole configuration, this RCBO is designed for suitable three-phase applications requiring switching and protection across four conductors. Its rated operating voltage is 400V AC, with current ratings ranging from 6A to 63A.
The NXBLE-63 is suitable for commercial buildings, industrial distribution boards, electrical control panels and three-phase power distribution systems.
| Specification | Details |
|---|---|
| Brand | CHINT |
| Series | NXBLE-63 |
| Product Type | Residual Current Circuit Breaker (RCBO) |
| Pole Configuration | 4 Pole (4P) |
| Rated Current | 6A–63A |
| Rated Voltage | 400V AC |
| Frequency | 50/60Hz |
| Breaking Capacity (Icu) | 6kA |
| Service Breaking Capacity (Ics) | 6kA |
| Residual Current Sensitivity | 30mA, 50mA, 75mA, 100mA, 300mA |
| Tripping Characteristics | B, C, D |
| Protection | Earth Leakage, Overload & Short Circuit |
| Mounting | DIN Rail |
| Standard | IEC/EN 61009-1 |
| Technical Parameter | Specification |
|---|---|
| Manufacturer | CHINT |
| Product Model | NXBLE-63 |
| Number of Poles | 4P |
| Rated Current (In) | 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A |
| Rated Voltage (Ue) | 400V AC |
| Rated Frequency | 50/60Hz |
| Rated Residual Operating Current (IΔn) | 30mA, 50mA, 75mA, 100mA, 300mA |
| Tripping Characteristics | B, C, D |
| Rated Short-Circuit Breaking Capacity (Icu) | 6kA |
| Service Short-Circuit Breaking Capacity (Ics) | 6kA |
| Rated Impulse Withstand Voltage (Uimp) | 4kV |
| Mechanical Life | 20,000 operations |
| Electrical Life | 10,000 operations |
| Applicable Standard | IEC/EN 61009-1 |
| Mounting | DIN Rail |
1. Earth Leakage Protection
Detects residual current caused by earth leakage and disconnects the circuit when the applicable operating threshold is reached.
2. Overload Protection
Provides thermal protection against excessive current flowing through the electrical circuit over time.
3. Short-Circuit Protection
Provides magnetic protection against short-circuit faults to help limit damage to electrical installations and equipment.
| Rated Current | Configuration |
|---|---|
| 6A | 4P RCBO |
| 10A | 4P RCBO |
| 16A | 4P RCBO |
| 20A | 4P RCBO |
| 25A | 4P RCBO |
| 32A | 4P RCBO |
| 40A | 4P RCBO |
| 50A | 4P RCBO |
| 63A | 4P RCBO |
Individual ratings and combinations are subject to product availability.
| Curve | General Application |
|---|---|
| B Curve | Resistive and low-inrush-current loads |
| C Curve | General commercial and industrial loads |
| D Curve | Loads with high starting or inrush current |
Select the appropriate tripping characteristic according to the connected load, cable capacity and prospective fault current.
Important: An RCBO does not replace the protective earthing system. Correct earthing, wiring and circuit coordination are essential for safe operation.
Q1. What is CHINT NXBLE-63 4P RCBO?
It is a four-pole residual current circuit breaker with integrated overload and short-circuit protection.
Q2. What is the rated voltage of the 4-pole model?
CHINT specifies 400V AC for the 4-pole version in its product catalogue.
Q3. What protection does this RCBO provide?
It combines earth leakage, overload and short-circuit protection.
Q4. What current ratings are available?
The series includes 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A and 63A.
Q5. What is its breaking capacity?
The manufacturer specifies 6kA rated short-circuit breaking capacity.
Q6. Can it be used in three-phase distribution panels?
Yes. The 4-pole configuration is designed for suitable three-phase AC electrical installations.
Q7. What is the difference between an MCB and an RCBO?
An MCB provides overload and short-circuit protection, while an RCBO combines these functions with residual current protection.
Q8. Does this product provide earth leakage protection?
Yes. It detects residual current and disconnects the circuit when the applicable operating threshold is reached.
VITS – Versatile Industrial Trading & Services supplies electrical, industrial and power distribution products for commercial and industrial projects.
| 819930 | RCCB, NXBLE-63, 819930, 2P, 6A, 30 / 300mA | 4500 |
| 819931 | RCCB, NXBLE-63, 819931, 2P, 10A, 30 / 300mA | 4500 |
| 819932 | RCCB, NXBLE-63, 819932, 2P, 16A, 30 / 300mA | 4500 |
| 819933 | RCCB, NXBLE-63, 819933, 2P, 20A, 30 / 300mA | 4500 |
| 819934 | RCCB, NXBLE-63, 819934, 2P, 25A, 30 / 300mA | 4500 |
| 819935 | RCCB, NXBLE-63, 819935, 2P, 32A, 30 / 300mA | 4500 |
| 819936 | RCCB, NXBLE-63, 819936, 2P, 40A, 30 / 300mA | 4500 |
| 819937 | RCCB, NXBLE-63, 819937, 2P, 50A, 30 / 300mA | 4800 |
| 819938 | RCCB, NXBLE-63, 819938, 2P, 63A, 30 / 300mA | 4800 |
| 982155 | RCBO, NXBLE-63, 982155, 4P, 6A, 30 / 300mA | 7500 |
| 982156 | RCBO, NXBLE-63, 982156, 4P, 10A, 30 / 300mA | 7500 |
| 982157 | RCBO, NXBLE-63, 982157, 4P, 16A, 30 / 300mA | 7500 |
| 982158 | RCBO, NXBLE-63, 982158, 4P, 20A, 30 / 300mA | 7500 |
| 982159 | RCBO, NXBLE-63, 982159, 4P, 25A, 30 / 300mA | 7500 |
| 982160 | RCBO, NXBLE-63, 982160, 4P, 32A, 30 / 300mA | 7500 |
| 982161 | RCBO, NXBLE-63, 982161, 4P, 40A, 30 / 300mA | 7500 |
| 982162 | RCBO, NXBLE-63, 982162, 4P, 50A, 30 / 300mA | 8000 |
| 982163 | RCBO, NXBLE-63, 982163, 4P, 63A, 30 / 300mA | 8000 |
| 982164 | RCBO, NXBLE-63, 982164, 4P, 100A, 30 / 300mA | 11000 |
VITS – Versatile Industrial Trading & Services
Engineering • Trading • Complete Industrial Solutions
Website: www.vits.com.pk
Phone / WhatsApp: 03134414901
Request a Quote: https://www.vits.com.pk/contact-us/
| Specification | Details |
|---|---|
| Brand | CHINT |
| Model | NXBLE-63 |
| Product Type | Residual Current Circuit Breaker (RCBO) |
| Pole Configuration | 4 Pole (4P) |
| Rated Current | 6A–63A |
| Rated Voltage | 400V AC |
| Frequency | 50/60Hz |
| Breaking Capacity | 6kA |
| Residual Current Sensitivity | 30mA, 50mA, 75mA, 100mA, 300mA |
| Tripping Curves | B, C, D |
| Protection | Earth Leakage, Overload & Short Circuit |
| Mounting | DIN Rail |
| Standard | IEC/EN 61009-1 |

Reviews
There are no reviews yet.